Better Health, Brighter Future
(As of March 31, 2022)
Number of shareholders :666,537
Number of shares :1,582,252,525
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | ||
---|---|---|---|---|---|---|---|
Government and Local government | No. of shareholders | - | - | 1 | - | 1 | 1 |
No. of shares (1000) | - | - | 34 | - | 300 | 4,500 | |
% of shares outstanding | - | - | 0.00 | - | 0.00 | 0.00 | |
Japanese Financial Institutions | No. of shareholders | 298 | 273 | 258 | 245 | 261 | 278 |
No. of shares (1000) | 263,866 | 246,230 | 434,347 | 454,519 | 471,630 | 441,392 | |
% of shares outstanding | 33.38 | 30.98 | 27.75 | 28.83 | 29.92 | 27.90 | |
Japanese Securities Companies | No. of shareholders | 52 | 50 | 60 | 69 | 72 | 67 |
No. of shares (1000) | 33,348 | 28,732 | 57,114 | 58,908 | 85,167 | 94,871 | |
% of shares outstanding | 4.22 | 3.62 | 3.65 | 3.74 |
5.40 |
6.00 | |
Japanese Business Corporations | No. of shareholders | 1,621 | 1,473 | 1,922 | 2,298 | 2,846 | 3,824 |
No. of shares (1000) | 40,267 | 38,179 | 38,388 | 41,220 | 42,510 | 52,368 | |
% of shares outstanding | 5.09 | 4.80 | 2.45 | 2.61 | 2.70 | 3.31 | |
Overseas Institutional Investors and Others | No. of shareholders | 945 | 1,035 | 1,486 | 1,554 | 1,796 | 2,207 |
No. of shares (1000) | 231,977 | 279,854 | 793,792 | 730,114 | 644,682 | 544,840 | |
% of shares outstanding | 29.34 | 35.22 | 50.72 | 46.32 | 40.90 | 34.43 | |
Japanese Individual Investors and Others | No. of shareholders | 284,103 | 252,831 | 334,280 | 402,219 | 492,704 | 660,159 |
No. of shares (1000) | 220,910 | 201,532 | 241,166 | 291,443 | 332,225 | 426,131 | |
% of shares outstanding | 27.94 | 25.36 | 15.41 | 18.49 | 21.08 | 26.93 | |
Treasury Shares | No. of shareholders | 1 | 1 | 1 | 1 | 1 | 1 |
No. of shares (1000) | 152 | 161 | 165 | 170 | 173 | 22,646 | |
% of shares outstanding | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 1.43 | |
Total | No. of shareholders | 287,020 | 255,663 | 338,008 | 406,386 | 497,681 | 666,537 |
No. of shares (1000) | 790,521 | 794,688 | 1,565,006 | 1,576,374 | 1,576,388 | 1,582,253 |
Name of Shareholders | Number of shares held (thousands) |
Percentage of total shares (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 248,184 | 15.91 |
Custody Bank of Japan, Ltd.(Trust account) | 79,824 | 5.12 |
THE BANK OF NEW YORK MELLON AS DEPOSITARY BANK FOR DEPOSITARY RECEIPT HOLDERS |
57,869 | 3.71 |
Nippon Life Insurance Company | 31,824 | 2.04 |
State Street Bank West Client-Treaty 505234 | 28,501 | 1.83 |
JP Morgan Securities Japan Co, Ltd. | 24,126 | 1.55 |
JP Morgan Chase Bank 385781 | 19,861 | 1.27 |
Takeda Science Foundation | 17,912 | 1.15 |
SSBTC Client Omnibus Account | 16,940 | 1.09 |
STATE STREET BANK AND TRUST COMPANY 505225 | 16,028 | 1.03 |
(Note) The Company, which holds 22,645,917 shares of treasury stock, is excluded from the principal shareholders above. The percentage of total shares is based on the number of shares (1,559,606,608 shares) calculated by subtracting the number of treasury stocks from the total number of issued shares.