Better Health, Brighter Future
| Patient Org Name | Amount of Funding | Description |
| ADHD Foundation | £10.000,00 | Funding towards the ADHD Foundation Conference 2023 |
| ADHD Foundation | £1.170,00 | Consultancy services |
| African Gifted Foundation | £70.000,00 | African Gifted Foundation Sponsorship |
| ADHD Liberty | £520,00 | Speaking services |
| ADHD Liberty | £625,00 | Consultancy services |
| ALK+ International | £1.040,00 | Speaking services |
| ALK+ International | £40,22 | Speaking services |
| Alpha-1 UK Support Group | £1.146,71 | Consultancy services |
| ALK Positive Lung Cancer (UK) | £10.000,00 | Core funding |
| ALK Positive Lung Cancer (UK) | £21.100,00 | Funding to support a weekend conference |
| ALK Positive Lung Cancer (UK) | £520,00 | Consultancy services |
| ALK Positive Lung Cancer (UK) | £823,33 | Speaking services |
| Anthony Nolan | £10.000,00 | Core funding |
| Asthma + Lung UK | £10.000,00 | Funding towards the Taskforce for Lung Health |
| Blood Cancer Alliance | £15.000,00 | Membership fee |
| Blood Cancer UK | £45.380,00 | Support Blood Cancer Action Plan |
| Bone Cancer Research Trust | £10.000,00 | Funding towards the Bone Cancer Conferences |
| Cancer 52 | £10.000,00 | Annual membership of Cancer 52s Corporate Supporters Programme 2023 |
| Cancer 52 | £715,00 | Consultancy services |
| Cancer 52 | £195,00 | Consultancy services |
| Cancer Research UK | £16.000,00 | Membership fees for Cancer Research Horizons |
| Cancer Support UK | £3.300,00 | Speaking/ training services and purchase of associated E-learning module |
| Community Safety Education CIC | £2.200,00 | Funding to support Respect Your Life project |
| Crohn's in Childhood Research Association | £2.000,00 | Funding towards CICRA family days out |
| Dravet Syndrome UK | £10.000,00 | Funding towards conference costs |
| Everton in the Community | £68.487,00 | Funding towards 12-month project supporting the early recognition and diagnosis of children and young people with ADHD |
| Genetic Alliance | £5.000,00 | Funding towards website improvements |
| Genetic Alliance | £10.000,00 | Funding towards Rare Disease Day 2023 |
| GetYourBellyOut CIC | £4.898,00 | Funding towards website improvements |
| Global Lung Cancer Coalition (Roy Castle Lung Cancer Foundation) | £260,00 | Consultancy services |
| HAE UK | £3.000,00 | Funding for awareness campaign |
| Immunodeficiency UK | £17.939,00 | Core funding |
| International Gaucher Alliance | £40.000,00 | Core funding |
| Leukaemia Care | £50.000,00 | Core funding |
| Leukaemia Care | £455,00 | Consultancy services |
| Lymphoma Action | £15.000,00 | Core funding |
| Lymphoma Action | £1.000,00 | Support of the Virtual Lymphoma Management Webinar 2022 |
| Macmillan Cancer Support | £302,91 | Travel and accommodation support to attend a Psychosocial Oncology Programme |
| Maggie's | £5.000,00 | Funding towards therapy sessions |
| Medics 4 Rare Diseases | £20.000,00 | Core funding |
| Medics 4 Rare Diseases | £2.560,00 | Speaking services |
| MLD Support Association UK | £5.000,00 | Funding towards costs for conference |
| MPS Society | £25.000,00 | Core funding |
| MPS Society | £455,00 | Consultancy services |
| MPS Society | £282,18 | Consultancy services |
| Myeloma UK | £5.000,00 | Charitable donation |
| Myeloma UK | £157,00 | Charitable donation |
| National Kidney Federation | £5.000,00 | Funding towards helpline and Kidney Life magazine costs |
| Over The Wall | £6.000,00 | Funding towards the cost of children's camps |
| Police Community Clubs of Great Britain | £1.000,00 | Funding towards an anti-bullying safety programme |
| REACT | £2.650,71 | Funding to support printing of React newslette |
| Roxburghe House | £1.000,00 | Charitable donation related to UK&IE MCO conference |
| Roy Castle Foundation | £30.000,00 | Global Lung Cancer Coalition (GLCC) Membership Renewal for 2023 |
| The Haemophilia Society | £10.000,00 | Funding towards a new stage of the Talking Red campaign |
| The Haemophilia Society | £10.000,00 | Funding towards the cost of an annual conference |
| The Patients Association | £15.000,00 | Core funding |
| TTPNetwork | £15.000,00 | Funding towards the website and a contract management system |
| TTPNetwork | £3.000,00 | Sponsorship of TTP Network Education Day |
| TTPNetwork | £1.300,00 | Consultancy services |
| TTPNetwork | £780,00 | Advisory services |
| TTPNetwork | £800,00 | Consultancy services |
| TTPNetwork | £72,96 | Consultancy services |
| United Kingdom Primary Immune-deficiency Patient Support (UKPIPS). | £8.150,00 | Core funding |
| Young Epilepsy | £3.000,00 | Sponsorship of the Young Epilepsy London Symposium |
EXA/GB/CORP/0278
Date of preparation: June 2023